Wednesday, March 28
Time | Subject | Session Chair/Speaker |
---|---|---|
8:30 AM | Registration | |
9:00 AM – 12:00 AM | IMG Workshop | Nikos Kyrpides, JGI |
9:00 AM – 12:00 AM | Eukaryotic Annotation Workshop (Location: JGI) | Igor Grigoriev, JGI |
Note: Lunch will not be provided on this day. | ||
1:00 PM – 4:30 PM | JGI 101 Workshop
1:00 JGI Mission and User Programs (Jim Bristow) |
Jim Bristow, JGI |
1:30 PM – 4:30 PM | Eukaryotic Annotation Workshop (Location: JGI) | Igor Grigoriev, JGI |
5:30 PM | Welcome, Keynote Addresses | |
5:30 PM | “Engineering Microbes for Production of Low-Cost, Effective, Anti-Malarial Drugs” | Jay Keasling, LBNL |
6:15 PM | “Explorations of the Human Microbiome” | David Relman, Stanford Univ. |
7:00 PM | Opening Reception, Poster Session |
Thursday, March 29
Time | Subject | Session Chair/Speaker |
---|---|---|
8:00 AM | Registration | |
8:45 AM | Welcome, Introduction | Eddy Rubin, JGI |
Session I – Microbes I | Eddy Rubin | |
9:00 AM | “Integrated Genome-Based Studies of Shewanella Ecophysiology” | Jim Frederickson, PNNL |
9:30 AM | “Genome Sequencing Reveals Ecotypes of Rhodopseudomonas palustris, a Phototrophic Soil Bacterium” | Caroline Harwood, Univ. of Washington |
10:00 AM | Break | |
10:30 AM | Burkholderia | Jim Tiedje, Michigan State Univ. |
11:00 AM | “Vibrio furnissii and the Search for Superior Biofuels” | Larry Wackett, Univ. of Minnesota |
11:30 AM | Lunch | |
Session II – Microbes II | Phil Hugenholtz | |
1:30 PM | “A Genomic Encyclopedia for Bacteria and Archaea” | Jonathan Eisen, Univ. of California, Davis |
2:00 PM | “Nitrosopumilus maritimus: An Ammonia-Oxidizing Archaeon” | David Stahl, Univ. of Washington |
2:30 PM | “Insect Symbionts: From Bacterial Genomics to Host Ecology” | Nancy Moran, Univ. of Arizona |
3:00 PM | Break | |
3:30 PM | “The Rumen Microbiome, A View through the Fistula” | Bryan White, Univ. of Illinois |
4:00 PM | “Comparative Genomics of Stalked Bacteria” | Craig Stephens, Santa Clara Univ. |
4:30 PM | “Gut Microbial Community of Asian Longhorned Beetle” | Scott Geib, Penn State Univ. |
4:45 PM | “Unprecedented Bacterial Diversity in a Hypersaline Microbial Mat” | Kirk Harris, Univ. of Colorado |
5:00 PM | Travel to JGI — Bus Service from Marriott | |
6:00 PM | JGI Reception, Poster Session, and JGI Tours (Location: JGI) | |
9:00 PM | Travel from JGI — Bus Service to Marriott |
Friday, March 30
Time | Subject | Session Chair/Speaker |
---|---|---|
Session III – Eukaryotes | Dan Rokhsar | |
9:00 AM | “The JGI Aspergillus niger Genome Project” | Scott Baker, PNNL |
9:30 AM | “Spironucleus vortens and Naegleria gruberi, Basal Eukaryotic Genomes” | Lillian Fritz-Laylin, Univ. of California, Berkeley |
10:00 AM | Break | |
10:30 AM | “Sequencing on the Mycosphaerella Branch of the Fungal Evolutionary Tree” | Steve Goodwin, Purdue Univ. |
11:00 AM | “Brachypodium distachyon, an Emerging Model Grass” | John Vogel, USDA-ARS |
11:30 AM | “Impact of Secondary Endosymbiosis on Eukaryotic Genome Evolution and Cell Biology” | John Archibald, Dalhousie University |
11:45 | “The Genome of Ostreococcus lucimarinus“ | Brian Palenik, UCSD |
12:00 PM | Lunch, Users Business Meeting | |
Session IV – New Strategies and Technologies | Paul Richardson | |
1:30 PM | “De novo, Hybrid 454-Sanger Assembly of a Draft Genome of Phytophthora capsici“ | Stephen Kingsmore, NCGR |
2:00 PM | “New Amplification and Cloning Tools” | David Mead, Lucigen |
2:30 PM | Break | |
3:00 PM | “The ABI SOLID Sequencing System” | Robert Nutter, ABI |
3:30 PM | “Biological Large-Scale Integration” | Steven Quake, Stanford Univ. |
4:00 PM | “Barriers to Horizontal Gene Transfer in Bacterial Genomes” | Rotem Sorek, JGI |
4:15 | “Predicting Structure and Function for Novel Proteins of the Iron Oxidizing Bacterium, Leptospirillum Group II, from a Natural Acidophilic Community” | Michael P. Thelen, LLNL |
4:30 PM | End of JGI User Meeting |