This year’s JGI User Meeting will begin early on Wednesday morning, March 26. Workshops will be scheduled in the morning, and speaker presentations will begin at 1PM. The Opening Reception and keynote talk–by Nobel Laureate Steven Chu, Director of Lawrence Berkeley National Laboratory–are scheduled in the evening. Speaker presentations will continue during the day on Thursday, and an evening poster session at the JGI is planned. Speakers will present in the morning on Friday, and the meeting will conclude at 12:00 pm (noon).
Wednesday, March 26
Time | Subject | Session Chair/Speaker |
---|---|---|
8:30 AM | Registration open | |
9:00 AM | Workshops | |
Eukaryotic Annotation Workshop | ||
IMG Workshop | ||
JGI 101 Workshop | ||
12:00 PM | Lunch provided for workshop participants only on this day. | |
1:00 PM | Session I – Biomass Feedstocks | Eddy Rubin, JGI, chair |
1:00 PM | Introduction | Eddy Rubin, JGI |
1:10 PM | JGI Plant Portfolio Overview | Jerry Tuskan, JGI and ORNL |
1:40 PM | The Sorghum bicolor Genome, the Diversification of Cereals, and the Productivity of Tropical Grasses | Andrew Paterson, The University of Georgia |
2:10 PM | Miscanthus | Steve Long, University Of Illinois |
2:40 PM | Break | |
3:00 PM | Poplar Metabolism | Timothy Tschaplinski, Oak Ridge National Laboratory |
3:30 PM | Eucalyptus: Sequencing a Global Tree Genome for Energy, Fiber, and Wood | Dario Grattapaglia, Brazilian Agricultural Research Corporation |
4:00 PM | Short talk from poster abstracts | speaker TBD |
4:15 PM | Short talk from poster abstracts | speaker TBD |
5:30 PM | Welcome and Keynote Address | |
5:30 PM | The Helios Project | Steven Chu, Lawrence Berkeley National Laboratory |
7:00 PM | Opening Reception and Poster Session |
Thursday, March 27
Time | Subject | Session Chair/Speaker |
---|---|---|
8:30 AM | Session II – Plant Cell Wall | Dan Rokhsar, JGI, chair |
8:30 AM | Plant Cell Walls: The Biomass for Ethanol Production | Debra Mohnen, The University Of Georgia |
9:00 AM | Genomics Approaches to Maize Anther Development | Virginia Walbot, Stanford University |
9:30 AM | Break | |
10:00 AM | Session III – Microbes for Bioenergy | |
10:00 AM | Biomass Recalcitrance: Barrier to Economic Ethanol Biorefineries | Mike Himmel, National Renewable Energy Laboratory |
10:30 AM | The Search for Microbial Consortia for Cellulose Conversion | Martin Keller, Oak Ridge National Laboratory |
11:00 AM | Biofuels Synthesis | James Liao, University Of California, Los Angeles |
11:30 AM – 1:00 PM | Lunch | |
12:00 PM – 1:00 PM | Business Meeting | |
1:30 PM | Session IV – Microbial Genomics | Nikos Kyrpides, JGI, chair |
1:30 PM | Systems Approach to Microbial Evolution | Bernhard Palsson, University Of California, San Diego |
2:00 PM | Life in the Slow Lane, Ergonomics of an Extreme Environment | Terry Hazen, Lawrence Berkeley National Laboratory |
2:30 PM | Comparative Fungal Genomics: Batrachochytrium and Neurospora | John Taylor, University Of California, Berkeley |
3:00 PM | Break | |
3:30 PM | Microbial Diversity and the “Rare Biosphere” | Mitch Sogin, The Josephine Bay Paul Center |
4:00 PM | Genomic Approaches to Engineering Fungal Metabolism and Stress Tolerance | Audrey Gasch, University Of Wisconsin, Madison |
4:30 PM | Short talk from poster abstracts | speaker TBA |
4:45 PM | Short talk from poster abstracts | speaker TBA |
5:00 PM | Travel to JGI — Bus Service from Marriott | |
6:00 PM | Reception, Poster Session, and Tours at JGI | |
9:00 PM | Travel from JGI — Bus Service to Marriott |
Friday, March 28
Time | Subject | Session Chair/Speaker |
---|---|---|
9:00 AM | Session V – Emerging Technologies | Jim Bristow, JGI, chair |
9:00 AM | Algae for Biofuels | Steve Mayfield, Scripps Research Institute |
9:30 AM | Bacterial Genome Synthesis and Transplantation: Progress on Constructing a Synthetic Cell | John Glass, J. Craig Venter Institute |
10:00 AM | Break | |
10:30 AM | Massively Parallel Resequencing | Jay Shendure, University Of Washington |
11:00 AM | Analysis of the Significance of Fine-Scale Diversity Within Natural Microbial Populations | Jill Banfield, University Of California, Berkeley |
11:30 AM | Short read technologies at JGI | Len Pennacchio, JGI |
12:00 PM | End of User Meeting |