All events took place in the Embassy Suites Contra Costa Ballroom unless otherwise noted.
Wednesday, March 29
Time | Event |
---|---|
5:30-6:30 PM | Registration, Welcome Reception (Embassy Suites Atrium) |
6:30-8:00 PM | Keynote Addresses 6:30-7:15 Prochlorococcus: A model for systems biology Penny Chisholm, Lee and Geraldine Martin Professor of Environmental Studies, Dept. of Biology, Massachusetts Institute of Technology 7:15-8:00 Post-Synthesis Genomics Drew Endy, Assistant Professor, Biological Engineering Division, Massachusetts Institute of Technology |
Thursday, March 30
Time | Event |
---|---|
8:15-8:45 AM | Arrival, Registration |
8:45-9:00 AM | Welcome, Introduction Eddy Rubin, JGI Director |
9:00 AM-12:00 noon | Session I: Large Eukaryotic Genomics Chair: Dan Rokhsar, JGI9:00-9:30 AM The Xenopus tropicalis genome and its uses Richard Harland, University of California, Berkeley9:30-10:00 AM Plant genomics Joe Ecker, University of California, San Diego 10:00-10:30 Poplar genome Jerry Tuskan, Oak Ridge National Laboratory 10:30-11:00 AM Break11:00-11:30 noon Mimulus guttatus John Willis, Duke University11:30-12:00 Chlamydomonas genome Arthur Grossman, Carnegie Institution of Washington |
12:00-2:00 PM | Lunch, Poster Session 1 (Embassy Suites Alameda Room) |
2:00-5:00 PM | Session II: Microbial Genomics Chair: Paul Richardson, JGI2:00-2:30 PM In-situ gene expression and genomic analysis of the Geobacteraceae Dawn Holmes, University of Massachusetts 2:30-3:00 PM 3:00-3:30 PM 3:30-3:45 PM 3:45-4:00 PM 4:00-4:30 PM 4:30-5:00 PM |
5:00-5:30 PM | Transportation to JGI (Buses leave from the Embassy Suites Hotel Main Entrance) |
5:30-8:00 PM | Reception, Poster Session 2, Tour of JGI (JGI Conference Center) |
8:00-8:30 PM | Transportation from JGI to Embassy Suites |
Friday, March 31
Time | Event |
---|---|
8:30 AM-12:30 p.m. | Session III: Microbial Communities Chair: Jim Bristow, JGI8:30-9:00 AM Phylogenetic and other approaches to binning of metagenomic sequences: Theoretical and applied issues Jonathan Eisen 9:00-9:30 AM 9:30-10:00 AM 10:00-10:30 AM 10:30-11:00 AM 11:00-11:30 AM 11:30 AM-12:00 PM 12:00-12:15 PM 12:15-12:30 PM |
12:30-2:00 PM | Lunch, User Business Meeting |
2:00-4:45 PM | Session IV: Technology Development Chair: Sue Lucas, JGI2:00-2:30 PM Solexa technology Gary Schroth, Solexa 2:30-3:00 PM 3:00-3:30 PM 3:30-3:45 PM 3:45-4:15 PM 4:15-4:45 PM |
Saturday, April 1
Time | Event |
---|---|
9:00 AM-1:00 PM | Session V: IMG Workshop Nikos Kyrpides (Note: Full participation in the IMG workshop is limited to participants who registered for the workshop in advance. Others are welcome to attend and look on.) 9:00-9:30 AM JGI microbial genome analysis pipeline Athanasios Lykidis9:30-10:00 AM Using IMG Iain Anderson 10:00-10:30 AM 10:30-10:45 AM 10:45-11:00 AM 11:00 AM-11:45 PM 11:45-12:15 PM 12:15-1:00 PM |
1:00 PM | End of 2006 JGI User Meeting |